(billion of yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Q1 | 10,715.8 | 10,944.3 | 13,900.0 | 16,787.7 | 21,216.0 | 
| Q2 | 10,654.5 | 12,833.2 | 14,419.5 | 17,713.5 | |
| Q3 | 10,556.2 | 13,312.0 | 14,989.5 | 18,883.6 | |
| Q4 | 10,311.4 | 13,694.8 | 16,048.9 | 20,329.8 | 
(billion of yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Q1 | 5,209.5 | 5,417.3 | 7,144.7 | 8,336.3 | 9,615.9 | 
| Q2 | 5,194.1 | 5,765.1 | 7,321.9 | 8,597.1 | |
| Q3 | 5,211.8 | 6,176.9 | 7,512.8 | 8,970.8 | |
| Q4 | 5,241.8 | 6,888.8 | 7,788.9 | 9,504.4 | 
(billion of yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Q1 | 957.6 | 714.2 | 1,445.6 | 2,223.8 | 2,951.7 | 
| Q2 | 945.9 | 1,634.2 | 1,476.6 | 2,196.2 | |
| Q3 | 909.8 | 1,770.3 | 1,253.2 | 2,522.4 | |
| Q4 | 674.6 | 1,572.7 | 1,592.6 | 2,814.2 | 
(billion of yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Q1 | 6,540.4 | 7,210.5 | 10,096.7 | 11,797.7 | 15,214.3 | 
| Q2 | 6,490.9 | 9,076.5 | 10,513.5 | 12,555.4 | |
| Q3 | 6,400.1 | 9,733.1 | 10,787.0 | 13,649.0 | |
| Q4 | 6,398.0 | 9,982.2 | 11,544.9 | 14,666.6 | 
(billion of yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Q1 | 938.3 | 937.0 | 975.6 | 976.6 | 1,021.9 | 
| Q2 | 939.5 | 952.0 | 989.6 | 975.9 | |
| Q3 | 946.0 | 963.0 | 958.6 | 1,002.4 | |
| Q4 | 924.3 | 966.5 | 966.7 | 959.2 | 
Note: Due to the change in segmentation, previous periods' figures have been adjusted to conform to the current period presentation.